See details of sold houses in and around Ealing.
A total of 325 streets were found in Ealing. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Ealing | 5 | £310,000 | £400,000 |
Abbey Parade | Ealing | 2 | £163,500 | £164,000 |
Ainsdale Road | Ealing | 15 | £606,028 | £895,000 |
Airedale Road | Ealing | 9 | £491,494 | £725,000 |
Alacross Road | Ealing | 12 | £480,035 | £814,000 |
Albert Road | Ealing | 1 | £540,000 | £540,000 |
Albert Terrace | Ealing | 1 | £303,000 | £303,000 |
Alders Close | Ealing | 5 | £298,700 | £390,000 |
Almond Avenue | Ealing | 24 | £330,496 | £500,000 |
Ascott Avenue | Ealing | 10 | £825,250 | £1,540,000 |
Ash Grove | Ealing | 17 | £277,703 | £415,000 |
Ashbourne Close | Ealing | 1 | £767,500 | £767,500 |
Ashbourne Parade | Ealing | 3 | £340,000 | £345,000 |
Ashbourne Road | Ealing | 27 | £535,517 | £1,350,000 |
Aspen Close | Ealing | 16 | £282,525 | £369,000 |
Audley Road | Ealing | 13 | £921,781 | £1,320,000 |
Balmain Close | Ealing | 17 | £289,350 | £402,500 |
Barnfield Road | Ealing | 30 | £538,147 | £797,000 |
Baronsmede Court | Ealing | 3 | £268,000 | £295,000 |
Baronsmede | Ealing | 17 | £761,588 | £1,076,000 |
Bay Court | Ealing | 14 | £194,211 | £250,000 |
Beaconsfield Road | Ealing | 13 | £624,615 | £825,000 |
Beaufort Close | Ealing | 1 | £850,000 | £850,000 |
Beaufort Road | Ealing | 17 | £1,041,144 | £1,430,000 |
Beech Gardens | Ealing | 15 | £345,200 | £411,500 |
Berry Way | Ealing | 3 | £349,333 | £415,000 |
Birkbeck Road | Ealing | 17 | £491,582 | £745,000 |
Birkdale Road | Ealing | 12 | £818,500 | £1,200,000 |
Blakesley Avenue | Ealing | 38 | £583,932 | £3,190,000 |
Blandford Road | Ealing | 3 | £395,667 | £495,000 |
Blondin Avenue | Ealing | 13 | £513,450 | £725,000 |
Bloomsbury Close | Ealing | 33 | £233,423 | £300,000 |
Blossom Close | Ealing | 11 | £333,045 | £380,000 |
Boileau Road | Ealing | 57 | £417,863 | £925,000 |
Bond Street | Ealing | 11 | £227,632 | £280,000 |
Bramley Road | Ealing | 21 | £410,119 | £615,000 |
Brentham Way | Ealing | 25 | £476,398 | £880,000 |
Brookfield Avenue | Ealing | 12 | £616,667 | £815,000 |
Brunner Road | Ealing | 21 | £453,276 | £750,000 |
Brunswick Gardens | Ealing | 6 | £494,417 | £595,000 |
Brunswick Road | Ealing | 76 | £458,576 | £845,000 |
Buckingham Close | Ealing | 26 | £231,819 | £373,000 |
Byron Road | Ealing | 9 | £376,661 | £670,000 |
Cairn Avenue | Ealing | 15 | £617,227 | £849,900 |
Carlton Gardens | Ealing | 3 | £1,632,500 | £1,800,000 |
Carlton Road | Ealing | 11 | £1,199,864 | £3,700,000 |
Carlyle Road | Ealing | 81 | £329,726 | £800,000 |
Castlebar Hill | Ealing | 9 | £369,694 | £650,000 |
Castlebar Mews | Ealing | 26 | £235,435 | £317,000 |
Castlebar Park | Ealing | 57 | £442,854 | £910,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry