See details of sold houses in and around Ealing.
A total of 325 streets were found in Ealing. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Hillcrest Road | Ealing | 40 | £378,350 | £625,000 |
Hillcroft Crescent | Ealing | 19 | £833,658 | £1,475,000 |
Hills Mews | Ealing | 6 | £671,667 | £765,000 |
Hillside Road | Ealing | 9 | £289,667 | £335,000 |
Hogarth Close | Ealing | 7 | £517,064 | £679,950 |
Holinser Terrace | Ealing | 1 | £900,000 | £900,000 |
Hollies Road | Ealing | 8 | £331,000 | £495,000 |
Holyoake Walk | Ealing | 30 | £305,833 | £895,000 |
Inglis Road | Ealing | 36 | £325,146 | £1,400,000 |
Julien Road | Ealing | 12 | £486,033 | £655,000 |
Junction Road | Ealing | 41 | £306,982 | £665,000 |
Kenilworth Road | Ealing | 27 | £607,496 | £1,600,000 |
Kerrison Place | Ealing | 7 | £403,650 | £540,000 |
Kerrison Road | Ealing | 15 | £473,563 | £915,000 |
Kerrison Villas | Ealing | 3 | £563,983 | £672,000 |
Keswick Mews | Ealing | 2 | £457,500 | £550,000 |
Kingfield Road | Ealing | 12 | £490,792 | £760,000 |
Kings Avenue | Ealing | 14 | £846,000 | £1,850,000 |
Kings Road | Ealing | 3 | £1,033,333 | £2,200,000 |
Kingsdowne Court | Ealing | 3 | £343,833 | £466,500 |
Lammas Park Gardens | Ealing | 3 | £1,037,667 | £1,400,000 |
Lammas Park Road | Ealing | 35 | £555,707 | £1,150,000 |
Lanark Close | Ealing | 11 | £429,359 | £500,000 |
Lawrence Road | Ealing | 39 | £385,755 | £735,000 |
Leopold Road | Ealing | 17 | £356,879 | £1,320,000 |
Lilac Gardens | Ealing | 6 | £364,742 | £475,000 |
Limes Walk | Ealing | 1 | £210,000 | £210,000 |
Lindfield Road | Ealing | 18 | £520,997 | £675,250 |
Little Ealing Lane | Ealing | 61 | £312,153 | £615,000 |
Liverpool Road | Ealing | 1 | £600,000 | £600,000 |
Longfield Avenue | Ealing | 124 | £466,404 | £1,500,000 |
Longfield Road | Ealing | 3 | £1,850,000 | £1,990,000 |
Lothair Road | Ealing | 19 | £327,603 | £523,000 |
Ludlow Road | Ealing | 18 | £472,608 | £620,000 |
Lynwood Road | Ealing | 23 | £609,063 | £950,000 |
Lytham Grove | Ealing | 1 | £284,000 | £284,000 |
Madeley Road | Ealing | 87 | £375,534 | £1,600,000 |
Magnolia Place | Ealing | 3 | £765,000 | £775,000 |
Maple Grove | Ealing | 5 | £333,141 | £399,000 |
Marchwood Crescent | Ealing | 12 | £452,938 | £1,400,000 |
Marlborough Road | Ealing | 6 | £752,500 | £985,000 |
Mattock Lane | Ealing | 61 | £431,156 | £2,100,000 |
Meadvale Road | Ealing | 67 | £512,127 | £889,950 |
Meadway Court | Ealing | 2 | £380,000 | £400,000 |
Montpelier Avenue | Ealing | 8 | £508,736 | £1,700,000 |
Montpelier Road | Ealing | 35 | £357,784 | £565,000 |
Moorfield Avenue | Ealing | 3 | £550,833 | £610,000 |
Mount Avenue | Ealing | 88 | £336,080 | £1,515,000 |
Mount Park Crescent | Ealing | 15 | £1,022,290 | £1,750,000 |
Mount Park Road | Ealing | 48 | £554,293 | £2,250,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry