See details of sold houses in and around Ealing.
A total of 325 streets were found in Ealing. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Castlebar Road | Ealing | 42 | £540,413 | £1,700,000 |
Cecil Close | Ealing | 1 | £300,000 | £300,000 |
Cedar Grove | Ealing | 31 | £273,184 | £375,000 |
Chandos Avenue | Ealing | 52 | £414,454 | £700,000 |
Charlbury Grove | Ealing | 5 | £892,880 | £1,570,000 |
Chatsfield Place | Ealing | 15 | £255,700 | £299,000 |
Chatsworth Road | Ealing | 6 | £1,073,750 | £1,780,000 |
Cheriton Close | Ealing | 12 | £220,375 | £280,000 |
Cherry Close | Ealing | 8 | £296,444 | £380,000 |
Chestnut Grove | Ealing | 22 | £270,495 | £485,000 |
Chilton Avenue | Ealing | 6 | £328,083 | £360,000 |
Church Gardens | Ealing | 12 | £457,333 | £562,500 |
Church Lane | Ealing | 4 | £408,488 | £650,000 |
Clarendon Road | Ealing | 9 | £537,778 | £885,000 |
Clayponds Gardens | Ealing | 19 | £203,661 | £268,500 |
Cleveley Crescent | Ealing | 24 | £312,688 | £411,000 |
Clovelly Road | Ealing | 21 | £689,926 | £952,500 |
College Court | Ealing | 9 | £281,661 | £370,000 |
Coningsby Cottages | Ealing | 3 | £462,000 | £552,500 |
Coningsby Road | Ealing | 32 | £409,095 | £720,000 |
Connell Crescent | Ealing | 59 | £183,909 | £249,950 |
Convent Gardens | Ealing | 14 | £354,657 | £568,000 |
Corfton Road | Ealing | 43 | £425,341 | £2,050,000 |
Corringway | Ealing | 32 | £883,346 | £1,495,000 |
Craven Avenue | Ealing | 19 | £431,229 | £770,000 |
Creffield Road | Ealing | 41 | £431,059 | £1,300,000 |
Creighton Road | Ealing | 21 | £490,971 | £699,950 |
Crosslands Avenue | Ealing | 3 | £638,000 | £715,000 |
Curzon Road | Ealing | 34 | £440,781 | £660,000 |
Darwin Road | Ealing | 108 | £330,942 | £675,000 |
Deal Mews | Ealing | 2 | £216,000 | £217,000 |
Delamere Road | Ealing | 27 | £650,257 | £900,000 |
Denison Road | Ealing | 23 | £385,630 | £564,500 |
Derwent Road | Ealing | 13 | £337,419 | £499,950 |
Derwent Yard | Ealing | 1 | £297,000 | £297,000 |
Devonshire Road | Ealing | 38 | £414,828 | £620,000 |
Dickens Yard Longfield Avenue | Ealing | 12 | £530,774 | £1,408,000 |
Disraeli Road | Ealing | 26 | £615,744 | £915,000 |
Dorset Road | Ealing | 14 | £656,393 | £910,000 |
Durham Road | Ealing | 24 | £481,831 | £610,000 |
Ealing Green | Ealing | 9 | £493,131 | £1,065,000 |
Ealing Park Gardens | Ealing | 37 | £443,364 | £765,000 |
Ealing Village | Ealing | 69 | £290,496 | £392,500 |
East Close | Ealing | 1 | £850,000 | £850,000 |
Eaton Rise | Ealing | 103 | £456,481 | £1,855,000 |
Elderberry Road | Ealing | 18 | £261,136 | £350,000 |
Elgar Avenue | Ealing | 3 | £657,833 | £1,030,000 |
Elm Avenue | Ealing | 14 | £690,461 | £2,250,000 |
Elm Crescent | Ealing | 6 | £824,833 | £1,150,000 |
Elm Grove Road | Ealing | 15 | £879,267 | £1,725,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry