See details of sold houses in and around Ealing.
A total of 325 streets were found in Ealing. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Watermans Mews | Ealing | 5 | £607,990 | £695,000 |
Webster Gardens | Ealing | 28 | £654,534 | £1,300,000 |
Wellington Road | Ealing | 28 | £545,961 | £865,000 |
West Road | Ealing | 3 | £536,167 | £900,000 |
Westbury Road | Ealing | 19 | £486,182 | £1,400,000 |
Western Avenue | Ealing | 21 | £202,976 | £288,000 |
Western Gardens | Ealing | 15 | £832,597 | £1,195,000 |
Western Road | Ealing | 11 | £466,932 | £695,000 |
Westmoreland Place | Ealing | 11 | £579,030 | £745,000 |
Westmount Court | Ealing | 5 | £304,490 | £345,000 |
Weymouth Avenue | Ealing | 22 | £562,225 | £749,500 |
Willow Road | Ealing | 16 | £275,306 | £450,000 |
Willowmead Close | Ealing | 10 | £265,175 | £355,000 |
Windermere Road | Ealing | 57 | £427,788 | £875,000 |
Windmill Road | Ealing | 66 | £380,177 | £775,000 |
Windsor Road | Ealing | 88 | £276,869 | £1,230,000 |
Winscombe Crescent | Ealing | 10 | £607,200 | £799,500 |
Wolverton Gardens | Ealing | 3 | £490,000 | £730,000 |
Woodfield Avenue | Ealing | 20 | £608,104 | £717,500 |
Woodfield Crescent | Ealing | 24 | £494,108 | £775,000 |
Woodfield Road | Ealing | 57 | £507,005 | £2,250,000 |
Woodgrange Avenue | Ealing | 14 | £405,207 | £522,500 |
Woodville Gardens | Ealing | 32 | £543,461 | £3,000,000 |
Woodville Road | Ealing | 32 | £555,989 | £2,315,000 |
York Road | Ealing | 8 | £545,165 | £682,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry