Sold House Prices - Streets in Ealing - Ealing Times
Get involved: send your pictures, video, news & views by texting Ealing Times to 80360, or email us
See details of sold houses in and around Ealing.
A total of 323 streets were found in Ealing. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Sandall Close | Ealing | 18 | £270,539 | £355,000 |
| Sandall Road | Ealing | 16 | £575,216 | £870,000 |
| Sayers Court | Ealing | 1 | £855,000 | £855,000 |
| Selby Road | Ealing | 16 | £523,078 | £725,000 |
| Soane Close | Ealing | 1 | £775,000 | £775,000 |
| South Ealing Road | Ealing | 77 | £253,224 | £530,000 |
| South Road | Ealing | 5 | £293,800 | £350,000 |
| Sovereign Close | Ealing | 4 | £501,238 | £570,000 |
| St Augustines Avenue | Ealing | 11 | £299,818 | £430,000 |
| St Georges Avenue | Ealing | 4 | £520,250 | £561,000 |
| St Marks Road | Ealing | 6 | £438,989 | £485,000 |
| St Marys Place | Ealing | 1 | £480,000 | £480,000 |
| St Marys Road | Ealing | 37 | £511,743 | £1,875,000 |
| St Marys Square | Ealing | 3 | £316,650 | £449,950 |
| St Matthews Road | Ealing | 13 | £430,190 | £576,250 |
| St Pauls Close | Ealing | 43 | £292,353 | £425,000 |
| St Peters Way | Ealing | 10 | £295,151 | £336,110 |
| Station Parade | Ealing | 1 | £249,950 | £249,950 |
| Station Road | Ealing | 4 | £223,750 | £249,000 |
| Stuart Avenue | Ealing | 2 | £687,500 | £770,000 |
| Summerfield Road | Ealing | 7 | £598,571 | £875,000 |
| Sunderland Road | Ealing | 15 | £449,460 | £619,950 |
| Sunnyside Road | Ealing | 21 | £676,962 | £940,000 |
| Sutton Court | Ealing | 4 | £273,875 | £345,000 |
| Swyncombe Avenue | Ealing | 28 | £461,903 | £665,000 |
| Sycamore Avenue | Ealing | 1 | £310,000 | £310,000 |
| Temple Road | Ealing | 11 | £272,577 | £335,000 |
| The Common | Ealing | 19 | £407,547 | £1,200,000 |
| The Croft | Ealing | 11 | £325,750 | £396,000 |
| The Firs | Ealing | 5 | £263,189 | £320,000 |
| The Green | Ealing | 17 | £272,528 | £395,000 |
| The Grove | Ealing | 53 | £405,286 | £1,235,000 |
| The Mall | Ealing | 10 | £268,220 | £420,000 |
| The Park | Ealing | 31 | £573,229 | £1,325,000 |
| The Pavement | Ealing | 2 | £222,500 | £229,000 |
| The Quadrant | Ealing | 3 | £343,167 | £607,500 |
| The Ridings | Ealing | 13 | £914,423 | £1,520,000 |
| Trent Avenue | Ealing | 14 | £498,414 | £750,000 |
| Tring Avenue | Ealing | 29 | £626,883 | £1,485,000 |
| Uxbridge Road | Ealing | 188 | £387,231 | £1,000,000 |
| Venetia Road | Ealing | 9 | £441,772 | £540,000 |
| Vernon Court | Ealing | 1 | £132,000 | £132,000 |
| Victoria Road | Ealing | 13 | £429,885 | £1,250,000 |
| Vine Place | Ealing | 3 | £308,667 | £324,000 |
| Waldegrave Road | Ealing | 16 | £298,963 | £474,950 |
| Warwick Dene | Ealing | 2 | £1,887,500 | £2,200,000 |
| Warwick Place | Ealing | 8 | £310,313 | £380,000 |
| Warwick Road | Ealing | 47 | £729,343 | £2,010,000 |
| Watermans Mews | Ealing | 3 | £549,983 | £645,000 |
| Webster Gardens | Ealing | 25 | £650,778 | £1,300,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name