Sold house prices in Russell Close - Ealing Times
Get involved: send your pictures, video, news & views by texting Ealing Times to 80360, or email us
Sold house prices in Russell Close
A total of 32 sales were recorded in Russell Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 13 2012 | 3 Russell Close | £140,000 | Flat/Maisonette | Leasehold |
| Nov 12 2012 | 24 Russell Close | £142,000 | Flat/Maisonette | Leasehold |
| May 25 2012 | 41 Russell Close | £139,000 | Flat/Maisonette | Leasehold |
| Dec 22 2010 | 18 Russell Close | £147,500 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | 13 Russell Close | £153,000 | Flat/Maisonette | Leasehold |
| Jun 9 2010 | 42 Russell Close | £154,995 | Flat/Maisonette | Leasehold |
| Aug 14 2009 | 62 Russell Close | £150,000 | Flat/Maisonette | Leasehold |
| May 13 2009 | 42 Russell Close | £149,000 | Flat/Maisonette | Leasehold |
| Nov 28 2008 | 17 Russell Close | £148,000 | Flat/Maisonette | Leasehold |
| Oct 31 2008 | 30 Russell Close | £140,000 | Flat/Maisonette | Leasehold |
| Apr 18 2008 | 21 Russell Close | £160,000 | Flat/Maisonette | Leasehold |
| Jan 31 2008 | 35 Russell Close | £163,500 | Flat/Maisonette | Leasehold |
| Dec 12 2007 | 26 Russell Close | £178,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | 48 Russell Close | £184,500 | Flat/Maisonette | Leasehold |
| Sep 17 2007 | 52 Russell Close | £143,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 23 Russell Close | £180,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | 58 Russell Close | £165,000 | Flat/Maisonette | Leasehold |
| May 17 2007 | 19 Russell Close | £179,995 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | 60 Russell Close | £159,995 | Flat/Maisonette | Leasehold |
| Jan 23 2007 | 23 Russell Close | £120,000 | Flat/Maisonette | Leasehold |
| Dec 14 2006 | 63 Russell Close | £160,000 | Flat/Maisonette | Leasehold |
| Nov 11 2006 | 50 Russell Close | £157,000 | Flat/Maisonette | Leasehold |
| Oct 19 2006 | 22 Russell Close | £160,000 | Flat/Maisonette | Leasehold |
| Sep 22 2006 | 7 Russell Close | £150,000 | Flat/Maisonette | Leasehold |
| Jul 10 2006 | 53 Russell Close | £152,000 | Flat/Maisonette | Leasehold |
| Jun 8 2006 | 37 Russell Close | £147,000 | Flat/Maisonette | Leasehold |
| Apr 13 2006 | 16 Russell Close | £147,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | 4 Russell Close | £135,000 | Flat/Maisonette | Leasehold |
| Jan 3 2006 | 28 Russell Close | £120,000 | Flat/Maisonette | Leasehold |
| May 24 2005 | 4 Russell Close | £180,000 | Flat/Maisonette | Leasehold |
| Apr 1 2005 | 5 Russell Close | £154,995 | Flat/Maisonette | Leasehold |
| Feb 4 2005 | 20 Russell Close | £148,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Russell Close
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 32 | £153,390 |
| All | 32 | £153,390 |
Map showing Russell Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name