Sold house prices in Cedars Avenue - Ealing Times
Get involved: send your pictures, video, news & views by texting Ealing Times to 80360, or email us
Sold house prices in Cedars Avenue
A total of 11 sales were recorded in Cedars Avenue since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 30 2012 | 20 Cedars Avenue | £625,000 | Semi-detached | Freehold |
| May 27 2010 | 1 Cedars Avenue | £565,000 | Detached | Freehold |
| Sep 25 2008 | 4 Cedars Avenue | £437,000 | Detached | Freehold |
| Sep 22 2007 | 35 Cedars Avenue | £565,000 | Detached | Freehold |
| Aug 2 2007 | 20 Cedars Avenue | £600,000 | Semi-detached | Freehold |
| May 24 2007 | 12 Cedars Avenue | £595,000 | Detached | Freehold |
| Apr 30 2007 | 2 Cedars Avenue | £417,500 | Detached | Freehold |
| Nov 17 2006 | 24 Cedars Avenue | £585,000 | Semi-detached | Freehold |
| Jul 24 2006 | 8 Cedars Avenue | £520,000 | Semi-detached | Freehold |
| Aug 30 2005 | 16 Cedars Avenue | £385,000 | Terraced | Freehold |
| Jan 21 2005 | 33 Cedars Avenue | £440,000 | Detached | Freehold |
Average Sold Prices for Cedars Avenue
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £385,000 |
| Semi-detached | 4 | £582,500 |
| Detached | 6 | £503,250 |
| All | 11 | £521,318 |
Map showing Cedars Avenue
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name