Sold house prices in Brunswick Road
A total of 76 sales were recorded in Brunswick Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|
Nov 11 2013 | 108 Brunswick Road | £825,000 | Semi-detached | Freehold |
Oct 3 2013 | 44 Brunswick Road | £710,000 | Terraced | Freehold |
Sep 4 2013 | 107 Brunswick Road | £610,050 | Terraced | Freehold |
Jul 15 2013 | 48 Brunswick Road | £580,000 | Semi-detached | Freehold |
Jun 28 2013 | 122 Brunswick Road | £555,000 | Semi-detached | Freehold |
May 28 2013 | 74 Brunswick Road | £642,000 | Terraced | Freehold |
Apr 30 2013 | 7 Brunswick Road | £623,000 | Terraced | Freehold |
Mar 22 2013 | 127 Brunswick Road | £562,500 | Semi-detached | Freehold |
Feb 22 2013 | 126 Brunswick Road | £729,950 | Semi-detached | Freehold |
Feb 8 2013 | Flat 29 Greystoke House, 150 Brunswick Road | £245,000 | Flat/Maisonette | Leasehold |
Jan 9 2013 | 37 Brunswick Road | £528,000 | Terraced | Freehold |
Jan 7 2013 | 111 Brunswick Road | £510,000 | Terraced | Freehold |
Jan 7 2013 | 155 Brunswick Road | £600,000 | Semi-detached | Freehold |
Dec 18 2012 | 85 Brunswick Road | £590,000 | Semi-detached | Freehold |
Oct 11 2012 | Flat 169 Linden Court Brunswick Road | £289,000 | Flat/Maisonette | Leasehold |
Aug 10 2012 | 68 Brunswick Road | £672,500 | Terraced | Freehold |
Aug 8 2012 | Flat 6 Greystoke House, 150 Brunswick Road | £310,000 | Flat/Maisonette | Leasehold |
Jun 18 2012 | Flat 165 Linden Court Brunswick Road | £292,500 | Flat/Maisonette | Leasehold |
Jun 8 2012 | 20 Brunswick Road | £599,950 | Terraced | Freehold |
Apr 2 2012 | 62 Brunswick Road | £550,000 | Terraced | Freehold |
Mar 15 2012 | 7 Brunswick Road | £550,000 | Terraced | Freehold |
Mar 9 2012 | 2 Brunswick Road | £450,000 | Terraced | Freehold |
Feb 27 2012 | Flat 12a Greystoke House, 150 Brunswick Road | £355,000 | Flat/Maisonette | Leasehold |
Sep 16 2011 | 71 Brunswick Road | £665,000 | Semi-detached | Freehold |
Sep 16 2011 | 10 Brunswick Road | £450,000 | Terraced | Freehold |
Apr 12 2011 | 63 Brunswick Road | £499,000 | Terraced | Freehold |
Oct 4 2010 | Flat 18 Greystoke House, 150 Brunswick Road | £395,000 | Flat/Maisonette | Leasehold |
Aug 24 2010 | 54 Brunswick Road | £845,000 | Terraced | Freehold |
Jul 28 2010 | 90 Brunswick Road | £535,000 | Semi-detached | Freehold |
May 20 2010 | 121 Brunswick Road | £475,000 | Semi-detached | Freehold |
Nov 10 2009 | Flat 12 Greystoke House, 150 Brunswick Road | £395,000 | Flat/Maisonette | Leasehold |
Aug 27 2009 | 46 Brunswick Road | £513,750 | Terraced | Freehold |
Apr 2 2009 | 24 Brunswick Road | £365,000 | Semi-detached | Freehold |
Jan 16 2009 | Flat 217 Brunswick Court Brunswick Road | £229,500 | Flat/Maisonette | Leasehold |
Oct 31 2008 | 147 Brunswick Road | £536,000 | Semi-detached | Freehold |
Aug 29 2008 | 80 Brunswick Road | £671,000 | Semi-detached | Freehold |
Apr 10 2008 | 245 Brunswick Road | £575,000 | Semi-detached | Freehold |
Mar 7 2008 | 116 Brunswick Road | £705,000 | Semi-detached | Freehold |
Dec 20 2007 | Flat 9 Greystoke House, 150 Brunswick Road | £330,000 | Flat/Maisonette | Leasehold |
Nov 16 2007 | Flat 163 Linden Court Brunswick Road | £285,000 | Flat/Maisonette | Leasehold |
Oct 17 2007 | Flat 213 Brunswick Court Brunswick Road | £292,000 | Flat/Maisonette | Leasehold |
Oct 17 2007 | Flat 213 Brunswick Court Brunswick Road | £292,000 | Flat/Maisonette | Leasehold |
Jul 5 2007 | 147 Brunswick Road | £530,000 | Semi-detached | Freehold |
Jun 22 2007 | 18 Brunswick Road | £535,000 | Terraced | Freehold |
Jun 14 2007 | 63 Brunswick Road | £460,000 | Terraced | Freehold |
May 30 2007 | 74 Brunswick Road | £543,000 | Terraced | Freehold |
Mar 5 2007 | Flat 31 Greystoke House, 150 Brunswick Road | £340,000 | Flat/Maisonette | Leasehold |
Feb 2 2007 | Flat 21 Greystoke House, 150 Brunswick Road | £417,500 | Flat/Maisonette | Leasehold |
Jan 12 2007 | 23 Brunswick Road | £490,000 | Terraced | Freehold |
Jan 4 2007 | 263 Brunswick Road | £542,500 | Semi-detached | Freehold |
Dec 15 2006 | Flat 12 Greystoke House, 150 Brunswick Road | £330,000 | Flat/Maisonette | Leasehold |
Oct 25 2006 | 267 Brunswick Road | £430,000 | Semi-detached | Freehold |
Oct 20 2006 | 5 Brunswick Road | £440,000 | Terraced | Freehold |
Oct 6 2006 | 26 Brunswick Road | £495,000 | Terraced | Freehold |
Sep 1 2006 | 271 Brunswick Road | £520,000 | Semi-detached | Freehold |
Aug 15 2006 | 145 Brunswick Road | £484,000 | Semi-detached | Freehold |
Aug 10 2006 | 115 Brunswick Road | £439,950 | Terraced | Freehold |
Aug 10 2006 | 115 Brunswick Road | £439,950 | Terraced | Freehold |
Aug 3 2006 | 55 Brunswick Road | £400,000 | Terraced | Freehold |
Aug 1 2006 | 42 Brunswick Road | £395,000 | Terraced | Freehold |
Jun 26 2006 | 35 Brunswick Road | £401,000 | Terraced | Freehold |
Mar 24 2006 | Flat 10 Greystoke House, 150 Brunswick Road | £310,000 | Flat/Maisonette | Leasehold |
Mar 21 2006 | Flat 193 Linden Court Brunswick Road | £247,500 | Flat/Maisonette | Leasehold |
Mar 16 2006 | Flat 32 Greystoke House, 150 Brunswick Road | £410,000 | Flat/Maisonette | Leasehold |
Feb 6 2006 | Flat 27 Greystoke House, 150 Brunswick Road | £285,000 | Flat/Maisonette | Leasehold |
Feb 2 2006 | Flat 205 Brunswick Court Brunswick Road | £215,000 | Flat/Maisonette | Leasehold |
Nov 30 2005 | 68 Brunswick Road | £425,000 | Terraced | Freehold |
Nov 1 2005 | 3 Brunswick Road | £410,000 | Terraced | Freehold |
Sep 1 2005 | 74 Brunswick Road | £375,000 | Terraced | Freehold |
Aug 4 2005 | 19 Brunswick Road | £499,999 | Terraced | Freehold |
Mar 31 2005 | 269 Brunswick Road | £183,000 | Flat/Maisonette | Leasehold |
Feb 14 2005 | Flat 25 Greystoke House, 150 Brunswick Road | £308,000 | Flat/Maisonette | Leasehold |
Feb 1 2005 | Flat 19 Greystoke House, 150 Brunswick Road | £302,640 | Flat/Maisonette | Leasehold |
Jan 14 2005 | 30 Brunswick Road | £182,500 | Terraced | Leasehold |
Jan 12 2005 | 243 Brunswick Road | £425,000 | Semi-detached | Freehold |
Jan 6 2005 | 82 Brunswick Road | £207,500 | Semi-detached | Freehold |
Average Sold Prices for Brunswick Road
Type | Sales | Average Price |
---|
Flat/Maisonette | 23 | £306,897 |
Terraced | 31 | £505,956 |
Semi-detached | 22 | £550,384 |
All | 76 | £458,576 |
Map showing Brunswick Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry