Sold house prices in Bond Street - Ealing Times
Get involved: send your pictures, video, news & views by texting Ealing Times to 80360, or email us
Sold house prices in Bond Street
A total of 11 sales were recorded in Bond Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 14 2012 | 41b Bond Street | £212,000 | Flat/Maisonette | Leasehold |
| Sep 20 2012 | 41c Bond Street | £200,000 | Flat/Maisonette | Leasehold |
| Dec 9 2011 | Flat 3c 1 - 5 Bond Street | £229,950 | Flat/Maisonette | Leasehold |
| Nov 25 2011 | 1c Bond Street | £222,000 | Flat/Maisonette | Leasehold |
| Sep 7 2011 | 5a Bond Street | £280,000 | Flat/Maisonette | Leasehold |
| Sep 1 2011 | Flat 3a 1 - 5 Bond Street | £275,000 | Flat/Maisonette | Leasehold |
| May 9 2011 | 1b Bond Street | £245,000 | Flat/Maisonette | Leasehold |
| Feb 25 2011 | 3b Bond Street | £190,000 | Flat/Maisonette | Leasehold |
| Aug 23 2007 | 43c Bond Street | £220,000 | Flat/Maisonette | Leasehold |
| May 17 2007 | 43b Bond Street | £210,000 | Flat/Maisonette | Leasehold |
| Mar 19 2007 | 45a Bond Street | £220,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Bond Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 11 | £227,632 |
| All | 11 | £227,632 |
Map showing Bond Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name