Sold house prices in Blossom Close - Ealing Times
Get involved: send your pictures, video, news & views by texting Ealing Times to 80360, or email us
Sold house prices in Blossom Close
A total of 11 sales were recorded in Blossom Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 9 2011 | 21 Blossom Close | £330,000 | Terraced | Freehold |
| Aug 3 2011 | 23 Blossom Close | £360,000 | Semi-detached | Freehold |
| Dec 21 2010 | 3 Blossom Close | £355,000 | Terraced | Freehold |
| Jun 25 2007 | 10 Blossom Close | £377,500 | Terraced | Freehold |
| Jun 18 2007 | 5 Blossom Close | £380,000 | Terraced | Freehold |
| Jan 31 2007 | 4 Blossom Close | £349,000 | Terraced | Freehold |
| Jul 28 2006 | 17 Blossom Close | £335,000 | Terraced | Freehold |
| Feb 28 2006 | 18 Blossom Close | £315,000 | Terraced | Freehold |
| Sep 30 2005 | 7 Blossom Close | £287,000 | Terraced | Freehold |
| Jul 29 2005 | 15 Blossom Close | £275,000 | Terraced | Freehold |
| Apr 29 2005 | 8 Blossom Close | £300,000 | Terraced | Freehold |
Average Sold Prices for Blossom Close
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 10 | £330,350 |
| Semi-detached | 1 | £360,000 |
| All | 11 | £333,045 |
Map showing Blossom Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name